Tube Adaptor

2RTAF
(P301)
2STAF
(P302)
STC
(P303)
TC
(P304)
RTA
(P305)
Round Tube Adaptor with Double Clips Square Tube Adaptor with Double Clips Square Tube Connector with Double Clips Tube Connector with Double Clips Round Tube Adaptor with Single Clips
for Ø11mm Friction Ring Stem for Ø11mm Friction Ring Stem      
 
2RTA
(P306)
STA
(P307)
2STA
(P308)
STA2550
(P309)
2STA2550
(P310)
Round Tube Adaptor with Double Clips Square Tube Adaptor with Single Clips Square Tube Adaptor with Double Clips Retangular Tube Adaptor with Single Clips Retangular Tube Adaptor with Double Clips

 

2RTAF
(P301)
Round Tube Adaptor with Double Clips for Ø11mm Friction Ring Stem

Various Gauges for different tube thickness (on request)

Item No. Thread Size Gauge  Inner Diameter (mm)
2RTAF 5/8" 1/4"-20, M6 18-19 13.8-14.2
2RTAF 3/4"C 1/4"-20, 5/16"-18, or M8 14-16 14.8-16.1
2RTAF 3/4"A 1/4"-20, 5/16"-18, or M8 16-18 15.7-17.1
2RTAF 3/4"B 1/4"-20, 5/16"-18, or M8 18-22 16.4-17.7
2RTAF 7/8"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 17.9-19.3
2RTAF 7/8"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 18.9-20.2
2RTAF 7/8"B 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 18-22 19.5-20.9
2RTAF 1"F 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11 18.9-20.2
2RTAF 1"E 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 12 19.5-20.9
2RTAF 1"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 19.2-21.4
2RTAF 1"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 21.4-22.4
2RTAF 1"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 22.1-23.4
2RTAF 1"B 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 18-22 22.7-24.0
2RTAF 1-1/8"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 22.7-24.0
2RTAF 1-1/8"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 24.6-25.6
2RTAF 1-1/8"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 25.3-26.6
2RTAF 1-1/8"B 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 18-22 26.6-27.6
2RTAF 30mm 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 26-28
2RTAF 1-1/4"E 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11 25.3-26.6
2RTAF 1-1/4"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 26-28
2RTAF 1-1/4"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 27.6-28.6
2RTAF 1-1/4"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 28.4-29.8
2RTAF 1-1/4"B 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 18-22 29.8-30.8
2RTAF 1-3/8"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 31.7-32.9
2RTAF 1-1/2"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 32.7-33.9
2RTAF 1-1/2"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 33.7-35
2RTAF 1-1/2"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 34.8-36.1
2RTAF 40 mm 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 36-38
2RTAF 1-5/8" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 37.3-39.3
2RTAF 1-3/4"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 38.4-40.4
2RTAF 1-3/4"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 41.4-42.4
2RTAF 1-7/8" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 43.7-45.7
2RTAF 2"F 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 10 42.2-44.2
2RTAF 2"E 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11 43.7-45.7
2RTAF 2"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 44.6-46.8
2RTAF 2"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 46.8-47.8
2RTAF 2"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 47.5-48.8
2RTAF 2-1/4" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 53-55
2RTAF 60mm 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 56-58
2RTAF 2-1/2" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 59.5-61.5
2RTAF 65mm 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10, M16 14-18 61-63
2RTAF 3" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 72.2-74.2

 

      GO TO TOP

 

 

 

2STAF
(P302)
Square Tube Adaptor with Double Clips for Ø11mm Friction Ring Stem

Various Gauges for different tube thickness (on request)

Item No. Thread Size Gauge  Inner Diameter (mm)
2STF 5/8" 1/4"-20, M6 18-19 13.8-14.2
2STAF 3/4"C 1/4"-20, 5/16"-18, or M8 14-16 14.8-16.1
2STAF 3/4"A 1/4"-20, 5/16"-18, or M8 16-18 15.7-17.1
2STAF 3/4"B 1/4"-20, 5/16"-18, or M8 18-22 16.4-17.7
2STAF 7/8"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 17.9-19.3
2STAF 7/8"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 18.9-20.2
2STAF 7/8"B 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 18-22 19.5-20.9
2STAF 1"F 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11 18.9-20.2
2STAF 1"E 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 12 19.5-20.9
2STAF 1"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 19.2-21.4
2STAF 1'"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 21.4-22.4
2STAF 1'"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 22.1-23.4
2STAF 1'"B 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 18-22 22.7-24.0
2STAF 1-1/8"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 22.7-24.0
2STAF 1-1/8"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 24.6-25.6
2STAF 1-1/8"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 25.3-26.6
2STAF 1-1/8"B 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 18-22 26.6-27.6
2STAF 30mm 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 26-28
2STAF 1-1/4"E 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11 25.3-26.6
2STAF 1-1/4"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 26-28
2STAF 1-1/4"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 27.6-28.6
2STAF 1-1/4"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 28.4-29.8
2STAF 1-1/4"B 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 18-22 29.8-30.8
2STAF 1-3/8"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 31.7-32.9
2STAF 1-1/2"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 32.7-33.9
2STAF 1-1/2"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 33.7-35
2STAF 1-1/2"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 34.8-36.1
2STAF 40mm 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 36-38
2STAF 1-5/8" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 37.3-39.3
2STAF 1-3/4"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 38.4-40.4
2STAF 1-3/4"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 41.4-42.4
2STAF 1-7/8" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 43.7-45.7
2STAF 2"F 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 10 42.2-44.2
2STAF 2"E 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11 43.7-45.7
2STAF 2"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 44.6-46.8
2STAF 2"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 46.8-47.8
2STAF 2"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 47.5-48.8
2STAF 2-1/4" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 53-55
2STAF 60mm 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 56-58
2STAF 2-1/2" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 59.5-61.5
2STAF 65mm 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 61-63
2STAF 3" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 72.2-74.2

 

      GO TO TOP

 

STC
(P303)
Square Tube Connector with Double Clips

Various Gauges for different tube thickness (on request)

Item No. Thread Size Gauge  Inner Diameter (mm)
STC-B 16x16 1/4"-20, M6 18-19 13.8-14.2
STC-B 18x18 1/4"-20, M6 14-16 14.8-16.1
STC-B 25x25 1/4"-20, 5/16"-18, M6, or M8 16-18 22.1-23.4

 

      GO TO TOP

 

TC
(P304)
Round Tube Connector with Double Clips

Various Gauges for different tube thickness (on request)

Item No. Thread Size Gauge  Inner Diameter (mm)
TC 5/8" 1/4"-20, M6 20-21 14-14.4
TC 3/4"C 1/4"-20,5/16"-18, M6, or M8 14-16 14.8-16.1
TC 3/4"A 1/4"-20,5/16"-18, M6, or M8 16-18 15.7-17.1
TC 3/4"B 1/4"-20,5/16"-18, M6, or M8 18-22 16.4-17.7
TC 7/8"C 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 14-16 17.9-19.3
TC 7/8"A 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 16-18 18.9-20.2
TC 7/8"B 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 18-22 19.5-20.9
TC 1"F 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 11 18.9-20.2
TC 1"E 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 12 19.5-20.9
TC 1"D 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 11-14 19.2-21.4
TC 1"C 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 14-16 21.4-22.4
TC 1"A 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 16-18 22.1-23.4
TC 1"B 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 18-22 22.7-24.0
TC 1-1/8"D 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 11-14 22.7-24.0
TC 1-1/8"C 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 14-16 24.6-25.6
TC 1-1/8"A 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 16-18 25.3-26.6
TC 1-1/8"B 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 18-22 26.6-27.6
TC 30mm 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 16-18 26-28
TC 1-1/4"E 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 11 25.3-26.6
TC 1-1/4"D 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 14 26-28
TC 1-1/4"C 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 14-16 27.6-28.6
TC 1-1/4"A 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 16-18 28.4-29.8
TC 1-1/4"B 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 18-22 29.8-30.8
TC 1-3/8"A 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 11 31.7-32.9
TC 1-1/2"D 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 11-14 32.7-33.9
TC 1-1/2"C 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 14-16 33.7-35
TC 1-1/2"A 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 16-18 34.8-36.1
TC 40mm 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 16-18 36-38
TC 1-5/8" 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 16-18 37.3-39.3
TC 1-3/4"D 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 11-14 38.4-40.4
TC 1-3/4"A 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 11 41.4-42.4
TC 1-7/8" 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 11 43.7-45.7
TC 2"F 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 10 42.2-44.2
TC 2"E 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 11 43.7-45.7
TC 2"D 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 11-14 44.6-46.8
TC 2"C 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 14-16 46.8-47.8
TC 2"A 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 14-18 47.5-48.8
TC 2-1/4" 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 14-18 53-55
TC 60mm 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 14-18 56-58
TC 2-1/2" 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 14-18 59.5-61.5
TC 65mm 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10,M16 14-18 61-63
TC 3" 1/4"-20,5/16"-18, 3/8"-16, M6, M8, or M10 14-18 72.2-74.2

 

      GO TO TOP

 

RTA
(P305)
Round Tube Adaptor with Single Clip

Various Gauges for different tube thickness (on request)

Item No. Thread Size Gauge  Inner Diameter (mm)
RTA 5/8" 1/4"-20, M6 18-19 13.8-14.2
RTA 3/4"C 1/4"-20, 5/16"-18, M6, or M8 14-16 14.8-16.1
RTA 3/4"A 1/4"-20, 5/16"-18, M6, or M8 16-18 15.7-17.1
RTA 3/4"B 1/4"-20, 5/16"-18, M6, or M8 18-22 16.4-17.7
RTA 7/8"C 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 14-16 17.9-19.3
RTA 7/8"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 16-18 18.9-20.2
RTA 7/8"B 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 18-22 19.5-20.9
RTA 1"F  1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 11 18.9-20.2
RTA 1"E 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 12 19.5-20.9
RTA 1"D 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 11-14 19.2-21.4
RTA 1"C 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 14-16 21.4-22.4
RTA 1"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 16-18 22.1-23.4
RTA 1"B 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 18-22 22.7-24.0
RTA 1-1/8"D 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 11-14 22.7-24.0
RTA 1-1/8"C 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 14-16 24.6-25.6
RTA 1-1/8"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 16-18 25.3-26.6
RTA 1-1/8"B 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 18-22 26.6-27.6
RTA 30mm 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 16-18 26-28
RTA 1-1/4"E 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 11 25.3-26.6
RTA 1-1/4"D 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 11-14 26-28
RTA 1-1/4"C 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 14-16 27.6-28.6
RTA 1-1/4"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 16-18 28.4-29.8
RTA 1-1/4"B 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 18-22 29.8-30.8
RTA 1-3/8"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 16-18 31.7-32.9
RTA 1-1/2" 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 11-14 32.7-33.9
RTA 1-1/2"C 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 14-16 33.7-35
RTA 1-1/2"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 16-18 34.8-36.1
RTA 40mm 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 16-18 36-38
RTA 1-5/8" 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 16-18 37.3-39.3
RTA 1-3/4"D 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 11-14 38.4-40.4
RTA 1-3/4"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 16-18 41.4-42.4
RTA 1-7/8" 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 16-18 43.7-45.7
RTA 2"F 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 10 42.2-44.2
RTA 2"E 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 11 43.7-45.7
RTA 2"D 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 11-14 44.6-46.8
RTA 2"C 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 14-16 46.8-47.8
RTA 2"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 14-18 47.5-48.8
RTA 2-1/4" 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 14-18 53-55
RTA 60mm 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 14-18 56-58
RTA 2-1/2" 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 14-18 59.5-61.5
RTA 65 mm 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10,M16 14-18 61-63
RTA 3" 1/4"-20, 5/16"-18, 3/8"-16, M6, M8,or M10 14-18 72.2-74.2

 

      GO TO TOP

 

2RTA
(P306)
Round Tube Adaptor with Double Clips

Various Gauges for different tube thickness (on request)

Item No. Thread Size Gauge  Inner Diameter (mm)
2RTA 5/8" 1/4"-20, M6 18-19 13.8-14.2
2RTA 3/4"C 1/4"-20, 5/16"-18, or M8 14-16 14.8-16.1
2RTA 3/4"A 1/4"-20, 5/16"-18, or M8 16-18 15.7-17.1
2RTA 3/4"B 1/4"-20, 5/16"-18, or M8 18-22 16.4-17.7
2RTA 7/8"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 17.9-19.3
2RTA 7/8"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 18.9-20.2
2RTA 7/8"B 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 18-22 19.5-20.9
2RTA 1"F 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11 18.9-20.2
2RTA 1"E 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 12 19.5-20.9
2RTA 1"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 19.2-21.4
2RTA 1"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 21.4-22.4
2RTA 1"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 22.1-23.4
2RTA 1"B 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 18-22 22.7-24.0
2RTA 1-1/8"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 22.7-24.0
2RTA 1-1/8"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 24.6-25.6
2RTA 1-1/8"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 25.3-26.6
2RTA 1-1/8"B 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 18-22 26.6-27.6
2RTA 30mm 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 26-28
2RTA 1-1/4"E 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11 25.3-26.6
2RTA 1-1/4"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 26-28
2RTA 1-1/4"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 27.6-28.6
2RTA 1-1/4"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 28.4-29.8
2RTA 1-1/4"B 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 18-22 29.8-30.8
2RTA 1-3/8"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 31.7-32.9
2RTA 1-1/2"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 32.7-33.9
2RTA 1-1/2"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 33.7-35
2RTA 1-1/2"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 34.8-36.1
2RTA 40 mm 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 36-38
2RTA 1-5/8" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 37.3-39.3
2RTA 1-3/4"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 38.4-40.4
2RTA 1-3/4"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 41.4-42.4
2RTA 1-7/8" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 16-18 43.7-45.7
2RTA 2"F 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 10 42.2-44.2
2RTA 2"E 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11 43.7-45.7
2RTA 2"D 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 11-14 44.6-46.8
2RTA 2"C 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-16 46.8-47.8
2RTA 2"A 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 47.5-48.8
2RTA 2-1/4" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 53-55
2RTA 60mm 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 56-58
2RTA 2-1/2" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 59.5-61.5
2RTA 65mm 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10, M16 14-18 61-63
2RTA 3" 1/4"-20, 5/16"-18, 3/8"-16, M8, or M10 14-18 72.2-74.2

 

      GO TO TOP

 

STA
(P307)
Round Tube Adaptor withSingle Clip

Various Gauges for different tube thickness (on request)

Item No. Thread Size Gauge  Inner Diameter (mm)
STA 5/8" 1/4"-20, M6 18-19 13.8-14.2
STA 3/4"C 1/4"-20, 5/16"-18, M6, or M8 14-16 14.8-16.1
STA 3/4"A 1/4"-20, 5/16"-18, M6, or M8 16-18 15.7-17.1
STA 3/4"B 1/4"-20, 5/16"-18, M6, or M8 18-22 16.4-17.7
STA 7/8"C 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 14-16 17.9-19.3
STA 7/8"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 16-18 18.9-20.2
STA 7/8"B 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 18-22 19.5-20.9
STA 1"F 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 11 18.9-20.2
STA 1"E 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 12 19.5-20.9
STA 1"D 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 11-14 19.2-21.4
STA 1"C 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 14-16 21.4-22.4
STA 1"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 16-18 22.1-23.4
STA 1"B 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 18-22 22.7-24.0
STA 1-1/8"D 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 11-14 22.7-24.0
STA 1-1/8"C 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 14-16 24.6-25.6
STA 1-1/8"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 16-18 25.3-26.6
STA 1-1/8"B 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 18-22 26.6-27.6
STA 30mm 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 16-18 26-28
STA 1-1/4"E 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 11 25.3-26.6
STA 1-1/4"D 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 11-14 26-28
STA 1-1/4"C 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 14-16 27.6-28.6
STA 1-1/4"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 16-18 28.4-29.8
STA 1-1/4"B 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 18-22 29.8-30.8
STA 1-3/8"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 16-18 31.7-32.9
STA 1-1/2"D 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 11-14 32.7-33.9
STA 1-1/2"C 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 14-16 33.7-35
STA 1-1/2"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 16-18 34.8-36.1
STA 40mm 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 16-18 36-38
STA 1-5/8" 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 16-18 37.3-39.3
STA 1-3/4"D 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 11-14 38.4-40.4
STA 1-3/4"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 16-18 41.4-42.4
STA 1-7/8" 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 16-18 43.7-45.7
STA 2"F 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 10 42.2-44.2
STA 2"E 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 11 43.7-45.7
STA 2"D 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 11-14 44.6-46.8
STA 2"C 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 14-16 46.8-47.8
STA 2"A 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 14-18 47.5-48.8
STA 2-1/4" 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 14-18 53-55
STA 60mm 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 14-18 56-58
STA 2-1/2" 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 14-18 59.5-61.5
STA 65mm 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10,M16 14-18 61-63
STA 3" 1/4"-20, 5/16"-18, 3/8"-16, M6, M8, or M10 14-18 72.2-74.2
